By Henry Kinyua
Sale 9 or Week 9 that took place on Wednesday 13th December 2023 had the highest volume traded in one sale so far.
Let’s see how the sector behaved same period last year when the Coffee Regulations 2019 and Capital Markets (Coffee exchange) regulations 2020 or you can call them ‘Rigathi reforms’ had not been implemented.
Unlike sale 8 last week that was almost a mirror image of sale 8 last year, Sale 9 was different on the volumes traded. In 2023 the volumes traded were 20,199 as compared to 8,985. The number of brokers at the auction increased to 10 in 2023 compared to 7 last year. There was also a marginal increment in the price where the average price was 187 compared to 180 last year. The maximum price was 343 compared to 289 last year..
2022 | 2023 | |
Volume traded | 8,985 | 20,199 |
Number of brokers | 7 | 10 |
Per centage of top grades | 63% | 52% |
Maximum price for 50kg Bag($) | 289 | 343 |
Average price for 50Kg Bags($) | 180 | 187 |
Number of buyers | 18 | 18 |
Brokers at the Auction
2022 | 2023 | ||
Aristocrats Coffee & Tea | 1,651 | Alliance Berries Limited | 5,508 |
Coffee Management Services | 1,207 | Bungoma Union Marketing Agency | 188 |
New KPCU Ltd | 933 | KCCE Marketing Agency Limited | 1,491 |
Oaklands Coffee Marketing | 302 | Kinya Coffee Marketing Agency Ltd | 1,212 |
Sustainable Management Services | 820 | Kipkelion Broker Company Ltd | 1,783 |
Thika Coffee Marketing | 604 | Kirinyaga Slopes Coffee Brokerage Company Ltd | 2,442 |
Tropical Farm Management (K) Ltd. | 3,468 | Meru County Coffee Marketing Agency Limited | 444 |
Mt. Elgon Coffee Marketing Agency | 1,281 | ||
New Kenya Planters Co-operative Union PLC. | 5,234 | ||
United Eastern Kenya Coffee Marketing Co. Ltd | 616 |
Coffee Buyers
2022 | Bags | 2023 | Bags |
Ibero Kenya Ltd | 3159 | Ibero Kenya Ltd | 5440 |
Taylor Winch (Coffee) Limited | 1606 | C.Dorman Ltd | 4703 |
C.Dorman Ltd | 1520 | Kenyacof Limited | 4247 |
Africoff Trading Ltd | 449 | Taylor Winch (Coffee) Limited | 2118 |
Kenya Coop Coffee Dealers | 434 | Sondhi Trading Co. Ltd | 918 |
Sondhi Trading Co. Ltd | 352 | Sasini (K) Limited | 909 |
Diamond Coffee Company Ltd | 342 | Louis Dreyfus Company | 657 |
Rosie Vam Dyke Company Ltd | 280 | Diamond Coffee Company Ltd | 434 |
Alanwood Limited | 213 | Jabali The Coffee Company | 187 |
Kenyacof Limited | 155 | Africoff Trading Ltd | 160 |
Sasini (K) Limited | 148 | Rockbern Coffee Group Ltd | 138 |
Mumbi Coffee Merchants Limited | 112 | Rosie Vam Dyke Company Ltd | 82 |
Global Mark Foods Ltd | 83 | Betco Coffee Co. Ltd | 56 |
Mokal Coffee Ltd | 55 | Bekas Systems Ltd | 54 |
First Cup Coffee Ltd | 29 | Kafe Koko limited | 44 |
NO BID | 18 | Connect Coffee Co. Ltd | 21 |
Kyandu Trading Company | 17 | Global Mark Foods Ltd | 17 |
Fair to Good | 13 | First Cup Coffee Ltd | 14 |
The market which is always a very critical aspect of any value chain is progressing well. This year, this is happening with more farmers owned companies trading while the same companies that operated as buyers last year continuing to buy.